/* Image w/ description tooltip v2.0
* Created: April 23rd, 2010. This notice must stay intact for usage 
* Author: Dynamic Drive at http://www.dynamicdrive.com/
* Visit http://www.dynamicdrive.com/ for full source code
*/


var ddimgtooltip={

	tiparray:function(){
		var tooltips=[]
		//define each tooltip below: tooltip[inc]=['path_to_image', 'optional desc', optional_CSS_object]
		//For desc parameter, backslash any special characters inside your text such as apotrophes ('). Example: "I\'m the king of the world"
		//For CSS object, follow the syntax: {property1:"cssvalue1", property2:"cssvalue2", etc}

		tooltips[10]=["MediaThumb/trt-ankara-radyo-6dec2010.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[0]=["MediaThumb/cnbc-e-kapak-haziran-2010.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[1]=["MediaThumb/haberturk-global0531.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[2]=["MediaThumb/turkinternet-ali-hantal-rop.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[3]=["MediaThumb/genckapital.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[4]=["MediaThumb/02_23_2010_Posta_Gazetesi_Mezun.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[5]=["MediaThumb/SabahIsteInsan_07.02.2010.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[6]=["MediaThumb/referans-mezunglobal-haberi.gif", "Click to view the article", {background:"white", font:"bold 12px Arial"}]												
		tooltips[7]=["MediaThumb/star-gazetesi-ilan-kapak.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]												
		tooltips[8]=["MediaThumb/bt-haber-012510.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]		
		tooltips[9]=["MediaThumb/para_dergisi_global.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
        tooltips[11]=["MediaThumb/august_forbes_2008.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[12]=["MediaThumb/august_webrazzi_2011.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[13]=["MediaThumb/dijitolog_rop_k.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[14]=["MediaThumb/para_dergi_2011_kapak.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[15]=["MediaThumb/bt-haber-22-agustos-2011-kucuk.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[16]=["MediaThumb/technolabs-roportaj-k-agustos-2011.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[17]=["MediaThumb/turkofamerica-k-mezungroup-agustos-2011.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[18]=["MediaThumb/alo811_media_thumb.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[19]=["MediaThumb/alo811_piniste_media_thumb.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[20]=["MediaThumb/golden_turks_media_thumb.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[21]=["MediaThumb/mezun_voip_media_thumb.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[22]=["MediaThumb/mezuncom_app_media_thumb.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[23]=["MediaThumb/abd_yasam_media_thumb.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[24]=["MediaThumb/abd_yasam_android.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[25]=["MediaThumb/fortune-october-2011-k.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[26]=["MediaThumb/sdn_thumb_11.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[27]=["MediaThumb/december_webrazzi_2011.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]		
		tooltips[28]=["MediaThumb/sdn_sn_11_thmb.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[29]=["MediaThumb/gst_hurriyet_ik_tooltip.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[30]=["MediaThumb/tooltip_mg_odul_aka.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]
		tooltips[31]=["MediaThumb/tooltip_aksiyon_jan_12.jpg", "Click to view the article", {background:"white", font:"bold 12px Arial"}]		
		return tooltips //do not remove/change this line
	}(),

	tooltipoffsets: [20, -30], //additional x and y offset from mouse cursor for tooltips

	//***** NO NEED TO EDIT BEYOND HERE

	tipprefix: 'imgtip', //tooltip ID prefixes

	createtip:function($, tipid, tipinfo){
		if ($('#'+tipid).length==0){ //if this tooltip doesn't exist yet
			return $('<div id="' + tipid + '" class="ddimgtooltip" />').html(
				'<div style="text-align:center"><img src="' + tipinfo[0] + '" /></div>'
				+ ((tipinfo[1])? '<div style="text-align:left; margin-top:5px">'+tipinfo[1]+'</div>' : '')
				)
			.css(tipinfo[2] || {})
			.appendTo(document.body)
		}
		return null
	},

	positiontooltip:function($, $tooltip, e){
		var x=e.pageX+this.tooltipoffsets[0], y=e.pageY+this.tooltipoffsets[1]
		var tipw=$tooltip.outerWidth(), tiph=$tooltip.outerHeight(), 
		x=(x+tipw>$(document).scrollLeft()+$(window).width())? x-tipw-(ddimgtooltip.tooltipoffsets[0]*2) : x
		y=(y+tiph>$(document).scrollTop()+$(window).height())? $(document).scrollTop()+$(window).height()-tiph-10 : y
		$tooltip.css({left:x, top:y})
	},
	
	showbox:function($, $tooltip, e){
		$tooltip.show()
		this.positiontooltip($, $tooltip, e)
	},

	hidebox:function($, $tooltip){
		$tooltip.hide()
	},


	init:function(targetselector){
		jQuery(document).ready(function($){
			var tiparray=ddimgtooltip.tiparray
			var $targets=$(targetselector)
			if ($targets.length==0)
				return
			var tipids=[]
			$targets.each(function(){
				var $target=$(this)
				$target.attr('rel').match(/\[(\d+)\]/) //match d of attribute rel="imgtip[d]"
				var tipsuffix=parseInt(RegExp.$1) //get d as integer
				var tipid=this._tipid=ddimgtooltip.tipprefix+tipsuffix //construct this tip's ID value and remember it
				var $tooltip=ddimgtooltip.createtip($, tipid, tiparray[tipsuffix])
				$target.mouseenter(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.showbox($, $tooltip, e)
				})
				$target.mouseleave(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.hidebox($, $tooltip)
				})
				$target.mousemove(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.positiontooltip($, $tooltip, e)
				})
				if ($tooltip){ //add mouseenter to this tooltip (only if event hasn't already been added)
					$tooltip.mouseenter(function(){
						ddimgtooltip.hidebox($, $(this))
					})
				}
			})

		}) //end dom ready
	}
}

//ddimgtooltip.init("targetElementSelector")
ddimgtooltip.init("*[rel^=imgtip]")
